- Home
- Obertauern
- Apartments
- Prices
- Contact
| Typ - A up to 6 pers. | Season | Price |
|---|---|---|
| Peak Season | 294,00 € | |
| Off Season | 246,00 € | |
| New Year | 330,00 € |
| Typ - B up to 5 pers. | Season | Price |
|---|---|---|
| Peak Season | 245,00 € | |
| Off Season | 205,00 € | |
| New Year | 275,00 € |
| Typ - C up to 5 pers. | Season | Price |
|---|---|---|
| Peak Season | 196,00 € | |
| Off Season | 164,00 € | |
| New Year | 220,00 € |
| Typ - E up to 2 pers. | Season | Price |
|---|---|---|
| Peak Season | 98,00 € | |
| Off Season | 82,00 € | |
| New Year | 110,00 € |
| Typ - D, G up to 2 pers. | Season | Price |
|---|---|---|
| Peak Season | 116,00 € | |
| Off Season | 98,00 € | |
| New Year | 133,00 € |
| Typ - D, G, H up to 3 pers. | Season | Price |
|---|---|---|
| Peak Season | 147,00 € | |
| Off Season | 123,00 € | |
| New Year | 165,00 € |
| Every further person (for all types of flat) |
Season | Price |
|---|---|---|
| Peak Season | 22,00 € | |
| Off Season | 18,00 € | |
| New Year | 24,00 € | |
| Dog | pro Tag | 4,00 € |
| Baby | Peak Season | 12,00 € |
| Baby | Off Season | 10,00 € |
| Baby | New Year | 12,00 € |
| Season | Date |
|---|---|
| Peak Season | 02.01.12 - 08.01.12 28.01.12 - 24.03.12 31.04.12- 14.04.12 |
| Off Season | 24.11.11 – 25.12.11 08.01.12 - 28.01.12 24.03.12 - 31.03.12 14.04.12 – 01.05.12 |
| New Year | 25.12.11 - 02.01.12 |
The price is in EURO per flat per day.
Included in the price is: electricity, heating, local taxes, sauna, steam bath use, bed clothes, towels, cleaning on departure and breakfast rolls.
For bookings under 4 days the peak season price will be billed and cleaning on departure will be included in the cost of the flat.